If you’re considering investing in gold or purchasing gold jewelry, staying updated on the latest gold rates is crucial. As of today, the gold prices in India reflect market trends and can vary by city. Here’s everything you need to know about the current gold rates, including comparisons between 24K and 22K gold.
Today’s Gold Rates in India
Gold Type | Price (10 grams) | Daily Change |
---|---|---|
24 Carat Gold | ₹ 73,740 | ₹ 0 |
22 Carat Gold | ₹ 67,540 | ₹ 0 |
Gold Prices in Major Indian Cities
Gold prices can differ significantly across various cities. Here’s a snapshot of the current rates for 24K and 22K gold in major cities:
City | 24 Carat Gold Rate (10 grams) | 22 Carat Gold Rate (10 grams) |
---|---|---|
Ahmedabad | ₹ 75,810 | ₹ 69,500 |
Bangalore | ₹ 75,810 | ₹ 69,500 |
Chennai | ₹ 75,910 | ₹ 69,600 |
Delhi | ₹ 75,910 | ₹ 69,600 |
Hyderabad | ₹ 75,760 | ₹ 69,450 |
Mumbai | ₹ 75,760 | ₹ 69,450 |
Kolkata | ₹ 75,760 | ₹ 69,450 |
Pune | ₹ 75,760 | ₹ 69,450 |
Daily Gold Rate Comparison (Last 15 Days)
Understanding the trend in gold prices can help you make informed decisions. Here’s a quick look at the daily gold rates for the past 15 days:
Date | 24K Gold Price | 22K Gold Price | % Change |
---|---|---|---|
14 November 2024 | ₹ 73,740 | ₹ 67,540 | -2.03% |
13 November 2024 | ₹ 75,260 | ₹ 68,940 | +0.48% |
12 November 2024 | ₹ 74,900 | ₹ 68,610 | -2.51% |
11 November 2024 | ₹ 76,840 | ₹ 70,380 | -0.71% |
10 November 2024 | ₹ 77,380 | ₹ 70,880 | 0% |
09 November 2024 | ₹ 77,380 | ₹ 70,880 | 0% |
08 November 2024 | ₹ 77,380 | ₹ 70,880 | +0.78% |
07 November 2024 | ₹ 76,780 | ₹ 70,330 | -1.73% |
06 November 2024 | ₹ 78,140 | ₹ 71,570 | -0.56% |
05 November 2024 | ₹ 78,570 | ₹ 71,970 | +0.07% |
04 November 2024 | ₹ 78,520 | ₹ 71,920 | +0.11% |
03 November 2024 | ₹ 78,420 | ₹ 71,840 | 0% |
02 November 2024 | ₹ 78,420 | ₹ 71,840 | -1.41% |
01 November 2024 | ₹ 79,560 | ₹ 72,870 | 0% |
31 October 2024 | ₹ 79,560 | ₹ 72,870 | 0% |
Understanding Gold Purity: 24K vs. 22K
-
24 Carat Gold: This is the purest form of gold, containing 99.9% gold content. It is ideal for investment but is softer and less durable for jewelry.
-
22 Carat Gold: This gold contains 91.6% gold and is mixed with other metals for added strength. It is commonly used in jewelry making.
Conclusion
Whether you’re looking to invest in gold or purchase jewelry, knowing the current gold rates is essential. The prices fluctuate based on market conditions, so it’s wise to stay informed. For the latest and most accurate prices, always consult your local jeweler, as additional charges like GST and making costs may apply.
Stay tuned for the latest updates on gold prices and market trends to make informed decisions. Remember, investing in gold can be a valuable addition to your financial portfolio, and understanding the nuances of gold purity and pricing will help you navigate your purchases effectively. Always consider the timing of your investment and keep an eye on market fluctuations to maximize your returns.